Drill down Results by Filter Criterias
Timerange
Filter Connections by Persons
Institutions
Show what Types of Institutions People connect
Show "Egonet" of selected People
- (-) Remove Khristenko, Viktor filter Khristenko, Viktor
Filter by weight:
Filter by connectors:
- (-) Remove Nikiforov, Nikolay↔Комиссия при Президенте РФ по мониторингу социально-экономического развития filter Nikiforov, Nikolay↔Комиссия при Президенте РФ по мониторингу социально-экономического развития
- (-) Remove Fyodorov, Nikolai↔Единая Россия (ЕР), руководство filter Fyodorov, Nikolai↔Единая Россия (ЕР), руководство
- (-) Remove Schoigu Sergei Kuschugetowitsch↔Председатель Правительства, Первый заместитель Председателя, Помощники filter Schoigu Sergei Kuschugetowitsch↔Председатель Правительства, Первый заместитель Председателя, Помощники
ConnectedPeople
42| Timerange | Institution | Type of Institution | Short Links | Edit link | ||
|---|---|---|---|---|---|---|
| Putin, VladimirFyodorov, Nikolai | Putin, VladimirFyodorov, Nikolai | 2006-2013 | Единая Россия (ЕР), руководство | Parteien | ||
| Shoigu, SergeyFyodorov, Nikolai | Shoigu, SergeyFyodorov, Nikolai | 2006-2013 | Единая Россия (ЕР), руководство | Parteien | ||
| Shoigu, SergeyGordeyev, Alexey | Shoigu, SergeyGordeyev, Alexey | 2000-2000 | Председатель Правительства, Первый заместитель Председателя, Помощники | Regierung | ||
| Putin, VladimirShoigu, Sergey | Putin, VladimirShoigu, Sergey | 2000-2000 | Председатель Правительства, Первый заместитель Председателя, Помощники | Regierung | ||
| Putin, VladimirNikiforov, Nikolay | Putin, VladimirNikiforov, Nikolay | 2012-2013 | Комиссия при Президенте РФ по мониторингу социально-экономического развития | Kreml | ||
| Sobianin, SergeyFyodorov, Nikolai | Sobianin, SergeyFyodorov, Nikolai | 2010-2013 | Единая Россия (ЕР), руководство | Parteien | ||
| Sobianin, SergeyNikiforov, Nikolay | Sobianin, SergeyNikiforov, Nikolay | 2012-2013 | Комиссия при Президенте РФ по мониторингу социально-экономического развития | Kreml | ||
| Beglov, AlexanderNikiforov, Nikolay | Beglov, AlexanderNikiforov, Nikolay | 2012-2013 | Комиссия при Президенте РФ по мониторингу социально-экономического развития | Kreml | ||
| Chuychenko, KonstantinNikiforov, Nikolay | Chuychenko, KonstantinNikiforov, Nikolay | 2012-2013 | Комиссия при Президенте РФ по мониторингу социально-экономического развития | Kreml | ||
| Golikova, TatianaNikiforov, Nikolay | Golikova, TatianaNikiforov, Nikolay | 2012-2013 | Комиссия при Президенте РФ по мониторингу социально-экономического развития | Kreml | ||
| Konovalov, AlexanderNikiforov, Nikolay | Konovalov, AlexanderNikiforov, Nikolay | 2012-2013 | Комиссия при Президенте РФ по мониторингу социально-экономического развития | Kreml | ||
| Lavrov, SergeyNikiforov, Nikolay | Lavrov, SergeyNikiforov, Nikolay | 2012-2013 | Комиссия при Президенте РФ по мониторингу социально-экономического развития | Kreml | ||
| Matviyenko, ValentinaNikiforov, Nikolay | Matviyenko, ValentinaNikiforov, Nikolay | 2012-2013 | Комиссия при Президенте РФ по мониторингу социально-экономического развития | Kreml | ||
| Medvedev, DmitryNikiforov, Nikolay | Medvedev, DmitryNikiforov, Nikolay | 2012-2013 | Комиссия при Президенте РФ по мониторингу социально-экономического развития | Kreml | ||
| Naryshkin, SergeyNikiforov, Nikolay | Naryshkin, SergeyNikiforov, Nikolay | 2012-2013 | Комиссия при Президенте РФ по мониторингу социально-экономического развития | Kreml | ||
| Patrushev, NikolaiNikiforov, Nikolay | Patrushev, NikolaiNikiforov, Nikolay | 2012-2013 | Комиссия при Президенте РФ по мониторингу социально-экономического развития | Kreml | ||
| Prikhodko, SergeyNikiforov, Nikolay | Prikhodko, SergeyNikiforov, Nikolay | 2012-2013 | Комиссия при Президенте РФ по мониторингу социально-экономического развития | Kreml | ||
| Shchegolev, IgorNikiforov, Nikolay | Shchegolev, IgorNikiforov, Nikolay | 2012-2013 | Комиссия при Президенте РФ по мониторингу социально-экономического развития | Kreml | ||
| Fyodorov, NikolaiChilingarov, Artur | Fyodorov, NikolaiChilingarov, Artur | 2006-2010 | Единая Россия (ЕР), руководство | Parteien | ||
| Chemezov, SergeyFyodorov, Nikolai | Chemezov, SergeyFyodorov, Nikolai | 2007-2010 | Единая Россия (ЕР), руководство | Parteien | ||
| Gordeyev, AlexeyFyodorov, Nikolai | Gordeyev, AlexeyFyodorov, Nikolai | 2006-2010 | Единая Россия (ЕР), руководство | Parteien | ||
| Matviyenko, ValentinaFyodorov, Nikolai | Matviyenko, ValentinaFyodorov, Nikolai | 2009-2013 | Единая Россия (ЕР), руководство | Parteien | ||
| Matviyenko, ValentinaShoigu, Sergey | Matviyenko, ValentinaShoigu, Sergey | 2000-2000 | Председатель Правительства, Первый заместитель Председателя, Помощники | Regierung | ||
| Matviyenko, ValentinaFyodorov, Nikolai | Matviyenko, ValentinaFyodorov, Nikolai | 2009-2013 | Единая Россия (ЕР), руководство | Parteien | ||
| Matviyenko, ValentinaShoigu, Sergey | Matviyenko, ValentinaShoigu, Sergey | 2000-2000 | Председатель Правительства, Первый заместитель Председателя, Помощники | Regierung | ||
| Ustinov, VladimirNikiforov, Nikolay | Ustinov, VladimirNikiforov, Nikolay | 2012-2013 | Комиссия при Президенте РФ по мониторингу социально-экономического развития | Kreml | ||
| Naryshkin, SergeyFyodorov, Nikolai | Naryshkin, SergeyFyodorov, Nikolai | 2012-2013 | Единая Россия (ЕР), руководство | Parteien | ||
| Kudrin, AlexeyShoigu, Sergey | Kudrin, AlexeyShoigu, Sergey | 2000-2000 | Председатель Правительства, Первый заместитель Председателя, Помощники | Regierung | ||
| Manturov, DenisNikiforov, Nikolay | Manturov, DenisNikiforov, Nikolay | 2012-2013 | Комиссия при Президенте РФ по мониторингу социально-экономического развития | Kreml | ||
| Nikiforov, NikolayShoigu, Sergey | Nikiforov, NikolayShoigu, Sergey | 2012-2013 | Комиссия при Президенте РФ по мониторингу социально-экономического развития | Kreml | ||
| Nikiforov, NikolayShuvalov, Igor | Nikiforov, NikolayShuvalov, Igor | 2012-2013 | Комиссия при Президенте РФ по мониторингу социально-экономического развития | Kreml | ||
| Nikiforov, NikolayTrutnev, Yuri | Nikiforov, NikolayTrutnev, Yuri | 2012-2013 | Комиссия при Президенте РФ по мониторингу социально-экономического развития | Kreml | ||
| Nikiforov, NikolaySiluanov, Anton | Nikiforov, NikolaySiluanov, Anton | 2012-2013 | Комиссия при Президенте РФ по мониторингу социально-экономического развития | Kreml | ||
| Nikiforov, NikolayAbyzov, Mikhail | Nikiforov, NikolayAbyzov, Mikhail | 2012-2013 | Комиссия при Президенте РФ по мониторингу социально-экономического развития | Kreml | ||
| Belousov, AndreyShoigu, Sergey | Belousov, AndreyShoigu, Sergey | 2000-2000 | Председатель Правительства, Первый заместитель Председателя, Помощники | Regierung | ||
| Kasianov, MikhailShoigu, Sergey | Kasianov, MikhailShoigu, Sergey | 2000-2000 | Председатель Правительства, Первый заместитель Председателя, Помощники | Regierung | ||
| Luzhkov, YuriFyodorov, Nikolai | Luzhkov, YuriFyodorov, Nikolai | 2006-2010 | Единая Россия (ЕР), руководство | Parteien | ||
| Shoigu, SergeyKozhin, Vladimir | Shoigu, SergeyKozhin, Vladimir | 2000-2000 | Председатель Правительства, Первый заместитель Председателя, Помощники | Regierung | ||
| Shoigu, SergeyVorobyov, Andrei | Shoigu, SergeyVorobyov, Andrei | 2000-2000 | Председатель Правительства, Первый заместитель Председателя, Помощники | Regierung | ||
| Trutnev, YuriFyodorov, Nikolai | Trutnev, YuriFyodorov, Nikolai | 2006-2013 | Единая Россия (ЕР), руководство | Parteien | ||
| Zhukov, AlexanderFyodorov, Nikolai | Zhukov, AlexanderFyodorov, Nikolai | 2006-2013 | Единая Россия (ЕР), руководство | Parteien | ||
| Volodin, ViacheslavFyodorov, Nikolai | Volodin, ViacheslavFyodorov, Nikolai | 2006-2013 | Единая Россия (ЕР), руководство | Parteien |
Layout in progress.......